Caractaran
Inbhean
Bidh càball GYXTW a ’gèilleadh ri Standard YD / T 769-2010
Feartan Optical
G.652 | G.657 | 50/125um | 62.5/125um | ||
Lùghdachadh (+20℃) | @ 850 nm | ≤3.0 dB / km | ≤3.0 dB / km | ||
@ 1300 nm | ≤1.0 dB / km | ≤1.0 dB / km | |||
@ 1310 nm | ≤0.36 dB/km | ≤0.40 dB / km | |||
@ 1550 nm | ≤0.22 dB/km | ≤0.23 dB / cilemeatair | |||
Bandwidth (Clas A)@850nm | @ 850 nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300 nm | ≥1000 Mhz.km | ≥600 Mhz.km | |||
Fosgladh àireamhach | 0.200±0.015NA | 0.275±0.015NA | |||
Wavelength gearradh càball | ≤1260 nm | ≤1480 nm |
Paramadairean Teicnigeach
Seòrsa càball |
Cunnt Fibre | Trast-thomhas càball mm | Cuideam càball Kg / km | Neart tensile Fad-ùine/Geàrr-ùine N | Crush Resistance Fad-ùine/Geàrr-ùine N/100m | A 'lùbadh Radius Static / Dynamic mm |
GYXS/GYXTW-2~12 | 2-12 | 10.0 | 105 | 600/1500 | 300/1000 | 10D/20d |
GYXS/GYXTW-2~12 | 2-12 | 10.6 | 124 | 1000/3000 | 1000/3000 | 10D/20d |
GYXS/GYXTW-14~24 | 14-24 | 12.5 | 149 | 1000/3000 | 1000/3000 | 10D/20d |
GYXS/GYXTW-26~36 | 26-36 | 14.0 | 190 | 1000/3000 | 1000/3000 | 10D/20d |
GYXS/GYXTW-38~48 | 38-48 | 15.0 | 216 | 1000/3000 | 1000/3000 | 10D/20d |
Teòthachd stòraidh / obrachaidh: -20℃gu + 60℃
Pacaid