Caractaran
- Uèir stàilinn air a chleachdadh mar phrìomh bhall neart
- Stuth lìonadh tiùba sgaoilte
- 100% lìonadh cridhe càball
- PSP ag àrdachadh dìon taiseachd
- stuth bacadh uisge
Inbhean
Bidh càball GYTY53 a ’gèilleadh ri Standard YD / T 901-2001 a bharrachd air IEC 60794-1.
Feartan Optical
| G.652 | G.657 | 50/125um | 62.5/125um | |
Lùghdachadh (+20℃) | @ 850 nm |
|
| ≤3.0 dB / km | ≤3.0 dB / km |
@ 1300 nm |
|
| ≤1.0 dB / km | ≤1.0 dB / km | |
@ 1310 nm | ≤0.36 dB/km | ≤0.36 dB/km |
|
| |
@ 1550 nm | ≤0.22 dB/km | ≤0.23 dB / cilemeatair |
|
| |
Bandwidth (Clas A)@850nm | @ 850 nm |
|
| ≥500 Mhz.km | ≥200 Mhz.km |
@ 1300 nm |
|
| ≥1000 Mhz.km | ≥600 Mhz.km | |
Fosgladh àireamhach |
|
| 0.200±0.015NA | 0.275±0.015NA | |
Wavelength gearradh càball | ≤1260 nm | ≤1480 nm |
|
|
Paramadairean Teicnigeach
Seòrsa càball |
Cunnt Fibre |
Tiùb |
Fillers | Trast-thomhas càball mm | Cuideam càball Kg / km | Neart tensile Fad-ùine/Geàrr-ùine N | Crush Resistance Fad-ùine/Geàrr-ùine N/100m | A 'lùbadh Radius Static / Dynamic mm |
GYTY53-2~6 | 2-6 | 1 | 5 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-8~12 | 8-12 | 2 | 4 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-14~18 | 14-18 | 3 | 3 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-20~24 | 20-24 | 4 | 2 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-26~30 | 26-30 | 5 | 1 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-32~36 | 32-36 | 6 | 0 | 13.8 | 188 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-38~48 | 38-48 | 4 | 1 | 14.6 | 206 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-50~60 | 50-60 | 5 | 0 | 14.6 | 206 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-62~72 | 62-72 | 6 | 0 | 15.0 | 215 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-74~84 | 74-84 | 7 | 1 | 16.4 | 254 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-86~96 | 86-96 | 8 | 0 | 16.4 | 254 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-98~108 | 98-108 | 9 | 1 | 17.8 | 290 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-110~120 | 110-120 | 10 | 0 | 17.8 | 290 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-122~132 | 122-132 | 11 | 1 | 19.5 | 340 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-134~144 | 134-144 | 12 | 0 | 19.5 | 340 | 1000/3000 | 1000/3000 | 10D/20d |
GYTY53-146~216 | 146-216 |
|
| 19.5 | 345 | 1000/3000 | 1000/3000 | 10D/20d |
Pacaid